 |
There are currently, 104 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
|
|
Select Interface Language:
|
|  |
|
MARS - Models of Appearance, Registration and Segmentation Access Statistics |
|
MARS - Models of Appearance, Registration and Segmentation Access Statistics
We received 15164407 page views since June 2005
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   6.940 % (1052426) |
FireFox: |   20.22 % (3066552) |
Netscape: |   67.00 % (10160539) |
Opera: |   2.261 % (343002) |
Konqueror: |   0.048 % (7311) |
Lynx: |   6.594 % (10) |
Search Engines: |   1.723 % (261386) |
Unknown: |   1.801 % (273181)
|
|
|
Operating System
|
Windows: |   47.90 % (7264543) |
Linux: |   15.16 % (2300175) |
Mac/PPC: |   24.84 % (3767729) |
FreeBSD: |   0.001 % (187) |
SunOS: |   0.000 % (59) |
IRIX: |   3.956 % (6) |
BeOS: |   6.594 % (10) |
OS/2: |   0.000 % (16) |
AIX: |   0 % (0) |
Unknown: |   12.07 % (1831682)
|
|
|
Miscelaneous Stats
|
Registered Users: | 77625 |
Active Authors: | 1 |
Stories Published: | 29 |
Active Topics: | 5 |
Comments Posted: | 0 |
|
|
|
|
|
|